Latest PSU headlines:
- Tab Content
-
Older Activity
-
1 Minute AgoN64 by long shot. You can't compare with how many hours I spent playing Super Mario 64, Goldeneye, or Superman 64. :snicker17 replies | 239 view(s)
-
9 Minutes AgoBreak the tie!! :lol:14 replies | 290 view(s)
-
12 Minutes AgoThis should be an easy request, at least for someone that knows what exactly they are doing in a paint program. Currently Im in charge of adding...0 replies | 9 view(s)
-
24 Minutes Ago837. Doing a bit better. Thinking about what game in going to add to my back log. Lol between Zone of Enders collection or PlayStation battle royale....75832 replies | 2829309 view(s)
-
48 Minutes AgoNone so far actually. Plenty of time to pre-order.40 replies | 842 view(s)
-
51 Minutes AgoResistance 2 kept true to it's mystery and story but fell flat on gameplay and level design (That leviathan level they hyped was a big heap of...10 replies | 301 view(s)
-
58 Minutes AgoOnly memories I have of the, N64 was both Banjo games and Mario Kart. GameCube gave me a number of experiences starting from Harvest Moon to Tales of...17 replies | 239 view(s)
-
1 Hour Agops3freak18 replied to a thread Bethesda: Big culture change at Sony, theyre being proactive and really reaching out in PlayStation 4Glad to see they are taking the initiative on all fronts.4 replies | 157 view(s)
-
1 Hour Ago835. Good luck man. Sup Gers?75832 replies | 2829309 view(s)
-
2 Hours AgoI see what you did there. I don't see why they wouldn't support it even if people want to play offline.8 replies | 180 view(s)
-
2 Hours AgoBetrayer? It's all business my friend. I wouldn't be surprised if David Jaffe makes an exclusive game for Xbox One.10 replies | 301 view(s)
-
3 Hours Ago830. any names i would recognize?75832 replies | 2829309 view(s)
-
3 Hours AgoTwentyThree replied to a poll After "Microsoft Changing Xbox One" Policies Poll in PlayStation vs XboxThread open now, keep it on topic.46 replies | 807 view(s)
-
3 Hours Ago829. Cool. Hope you stick around. The counting team is bigger than ever now!75832 replies | 2829309 view(s)
-
4 Hours AgoSo the obvious question. Is the bet voided now? :snicker351 replies | 5518 view(s)
-
4 Hours Ago828. the military was the main reason i left. got to busy just stopped having time to chat. then i got addicted to ffxiv.75832 replies | 2829309 view(s)
-
4 Hours Ago826. i might stick around. tbh i've had the forum here linked in my tool bar from ages ago. been using that to get to psu daily to get my PS news....75832 replies | 2829309 view(s)
-
4 Hours Ago825. Getting by, nothing special. You just making an appearance or you going to stick around?75832 replies | 2829309 view(s)
-
4 Hours AgoBlacksite replied to a poll After "Microsoft Changing Xbox One" Policies Poll in PlayStation vs XboxClosing this thread temporarily.46 replies | 807 view(s)
-
4 Hours Ago824. well uhhh ....not bad. lol. living life etc how about you?75832 replies | 2829309 view(s)
-
4 Hours Agops3freak18 replied to a poll After "Microsoft Changing Xbox One" Policies Poll in PlayStation vs XboxAll just a big joke for a laugh. Lol guess it didn't work. And yes, they seem to be more attached to you when you are taken. :snicker46 replies | 807 view(s)
-
5 Hours Ago823. Later! Holy shit! ICC!! How you been?75832 replies | 2829309 view(s)
441 Visitor Messages
About Vengeful_Blur
Basic Information
- Date of Birth
- August 21, 2009 (3)
About Vengeful_Blur
- Country:
- UNITED STATES
- Location:
- Headphones
Signature
Contact
- This Page
- http://www.psu.com/forums/member.php/209769-Vengeful_Blur?s=0bff0b5485b60eec0cb5a8e483b995c6
Instant Messaging
Send an Instant Message to Vengeful_Blur Using...
-
Yahoo!
toplot89@yahoo.com
Statistics
Total Posts
- Total Posts
- 3,365
- Posts Per Day
- 2.67
Visitor Messages
- Total Messages
- 441
- Most Recent Message
- 02-12-2013
Currency
- Points - Hand
- 5,497
General Information
- Last Activity
- 09-20-2011
- Join Date
- 01-08-2010
- Referrals
- 0
57 Friends
Showing Friends 1 to 10 of 57
0 Awards0 Currently Held Trophies0 Previously Held Trophies |
No results to show...






