Latest PSU headlines:
- Tab Content
-
Older Activity
-
27 replies | 233 view(s)
-
15 Minutes AgoThat's the longest sarcasm statement I've ever heard.41 replies | 799 view(s)
-
20 Minutes AgoMust it be installed before you can play? Or can you play it while installing? The reason i ask is because Sony is doing the latter option for the...1 replies | 31 view(s)
-
21 Minutes AgoThat looked real. Was that real?77 replies | 876 view(s)
-
26 Minutes AgoJust tryin to help him with his conspiracy theory :lol:27 replies | 233 view(s)
-
40 Minutes AgoI'm still cracking up at that. Just really good delivery. and that guy's gif is hilarious.41 replies | 799 view(s)
-
40 Minutes AgoI know that your probably right, but there are a few things they mention on the tech panel that has not been fully revealed. Just know thats not a...24 replies | 262 view(s)
-
42 Minutes AgoYea no it must be the OP. He's a paid Sony employee.27 replies | 233 view(s)
-
50 Minutes AgoThe trailer for Forza 5 did look pretty nice imo.27 replies | 233 view(s)
-
51 Minutes AgoSufi replied to a thread Splinter Cell Blacklist’s director: "Stealth is not a nice thing" in PlayStation 3 GamesGeneric.81 replies | 2567 view(s)
-
1 Hour AgoYou do know in terms of "raw output" the PS4 cant process any more triangles per second right?24 replies | 262 view(s)
-
27 replies | 233 view(s)
-
1 Hour AgoPMSL, how can the clock be irrelevant? Jebus! 768 ops/clock * (1 mul + 1 add) * 800 MHz = 1.2 TFLOP They may not have got it wrong, it may...24 replies | 262 view(s)
-
1 Hour AgoOh Ive read, it I have yet to see any specs regarding internal caches on the texture units(not the esram) or the actual speed of the chips (you are...24 replies | 262 view(s)
-
1 Hour AgoMy wife forces me to keep a beard. I've had one since I got married. Maybe taken it off like...4-5 times. Most of the time, by accident. I do look...77 replies | 876 view(s)
-
1 Hour AgoPretty close but Forza 5 has some very noticable jaggies. Hopefully Turn 10 has a good AA solution in mind.5 replies | 60 view(s)
-
1 Hour AgoHmm...good points.74 replies | 2058 view(s)
-
1 Hour AgoJust realized those vents look almost identical to my Vaio. O_O184 replies | 4559 view(s)
-
1 Hour AgoThere's going to be so much trolling...41 replies | 799 view(s)
-
27 replies | 233 view(s)
-
751 replies | 9401 view(s)
-
1 Hour AgoA quick summary of the focus of the reveal. http://www.youtube.com/watch?v=KbWgUO-Rqcw&feature=player_embedded751 replies | 9401 view(s)
-
2 Hours AgoI forgot about Kinect with every box. That would explain it.13 replies | 231 view(s)
-
2 Hours AgoDude, no way that guy is a legendary review guy on Youtube. I can't believe he's talking shit. He has all consoles and a bomb ass PC.41 replies | 799 view(s)
-
2 Hours Agohttp://www.youtube.com/watch?v=KbWgUO-Rqcw&feature=player_embedded3 replies | 83 view(s)
-
2 Hours Agosainraja replied to a thread Phill Harrison: Xbox One must have internet access every 24hrs in MicrosoftWell, he said he believes it's 24 hours. It could be more reasonable. It could also be worse but we shouldn't assume. It would definitely be better...18 replies | 371 view(s)
-
2 Hours AgoThis is a great interview and the guy asked all the right question. Interview With Xbox One's Chief Product Officer Marc Whitten ...751 replies | 9401 view(s) -
2 Hours AgoOur first nextgen comparison. Forza 5 DriveClub Forza 55 replies | 60 view(s)
-
751 replies | 9401 view(s)
-
2 Hours AgoNeither, Ill buy a 2nd xbox360 and play games with my teenage son I think.162 replies | 6038 view(s)
25 Visitor Messages
About radgamer420
Basic Information
About radgamer420
- Country:
- UNITED STATES
- Location:
- Texas
Signature
Statistics
Total Posts
- Total Posts
- 19,475
- Posts Per Day
- 9.64
Visitor Messages
- Total Messages
- 25
- Most Recent Message
- 3 Weeks Ago
Currency
- Points - Hand
- 62,825
General Information
- Last Activity
- 49 Minutes Ago
- Join Date
- 11-10-2007
- Referrals
- 3
26 Friends
Showing Friends 1 to 10 of 26
0 Awards2 Currently Held TrophiesPoints For Dislikes Given
Points For Dislikes Given
Trophy Last Earned on 04-30-2013 05:15 Held 1 Time(s) threadrating
Points for Thread Ratings Given
Trophy Last Earned on 12-28-2011 00:15 Held 3 Time(s) 1 Previously Held Trophiesthreadratingreceived
Points for Thread Ratings Received
Trophy Last Earned on 01-05-2012 00:15 Held 2 Time(s) |
No results to show...





