Sony Interactive Entertainment has published the top downloads on the PlayStation Store for September 2022, with The Last of Us Part I beaten out by NBA 2K23 in the US and FIFA 23 in Europe.
That’s not to say that Naughty Dog’s PS5 remaster didn’t do well; it made third place in the US and Europe, although given how popular sports titles are in both territories, it’s perhaps unsurprising to see those games on top.
| Position | US/EU | |
|---|---|---|
| 1 | NBA 2K23 | FIFA 23 |
| 2 | FIFA 23 | NBA 2K23 |
| 3 | The Last of Us Part I | The Last of Us Part I |
| 4 | Madden NFL 23 | Cyberpunk 2077 |
| 5 | Cyberpunk 2077 | Grand Theft Auto V |
| 6 | Grand Theft Auto V | Disney Dreamlight Valley |
| 7 | Disney Dreamlight Valley | Tom Clancy’s Rainbow Six Siege |
| 8 | Saints Row 5 | Assassin’s Creed Valhalla |
| 9 | Tom Clancy’s Rainbow Six Siege | F1 22 |
| 10 | JoJo’s Bizarre Adventure: All Star Battle R | Saints Row 5 |
| 11 | Cult of the Lamb | Construction Simulator |
| 12 | Gran Turismo 7 | F1 Manager 2022 |
| 13 | VALKYRIE ELYSIUM | Cult of the Lamb |
| 14 | Star Wars Jedi: Fallen Order | Riders Republic |
| 15 | Marvel’s Spider-Man: Miles Morales | Steelrising |
| 16 | Teenage Mutant Ninja Turtles Collection | Among Us |
| 17 | Steelrising | Gran Turismo 7 |
| 18 | ELDEN RING | FAR CRY 6 |
| 19 | Destroy All Humans! 2 – Reprobed | Stray |
| 20 | Assassin’s Creed Valhalla | Resident Evil 3 |
[Source – PlayStation Blog]
