Circana has revealed that the PS5 outsold Nintendo Switch 2 in the US last month in terms of unit and dollar sales, although Sony’s current-generation system saw a year-on-year decline of 17%.
Console and PC spending during the month stood at $248 million, representing an increase of 16% compared to the same period last year. In terms of software, Call of Duty: Black Ops 7 ranks as the best-selling game for January 2026, and you can see the full chart below (via GamesIndustry.biz).
Rank | Last month rank | Title |
1 | 1 | Call of Duty: Black Ops 7 |
2 | 2 | NBA 2K26 |
3 | 4 | Madden NFL 26 |
4 | 8 | Minecraft^ |
5 | 3 | Battlefield 6 |
6 | 5 | EA Sports FC 26 |
7 | 12 | Grand Theft Auto 5 |
8 | 15 | Red Dead Redemption 2 |
9 | 225 | Final Fantasy 7: Remake |
10 | 14 | Forza Horizon 5 |
11 | NEW | Code Vein 2 |
12 | 10 | Ghost of Yōtei |
13 | 17 | Kingdom Come: Deliverance 2 |
14 | 11 | EA Sports College Football 26 |
15 | 28 | Helldivers 2 |
16 | 6 | Pokémon Legends: Z-A* |
17 | 24 | Split Fiction |
18 | 25 | Elden Ring |
19 | 16 | Flight Simulator 2024 |
20 | 68 | Fallout 4 |
