Sales figures for a number of major SEGA game franchises including Sonic, Like A Dragon, and Persona have been accidentally revealed by the Japanese publisher during a presentation document.
The document was posted to Sega Sammy’s investor relations website before hastily being removed, but folk on RestEra were able to grab the details before it was taken down. Notably, the document reveals strong sales for Yakuza: Like A Dragon and its follows up Like A Dragon: Infinite Wealth, proving just how far the series has come in the sense it is now able to turn in impressive numbers outside of Japan.
Earlier this year, SEGA revealed that it is planning on releasing fewer new games but is investing heavily in its major franchises such as Sonic the Hedgehog, Like A Dragon, and Persona.
You can read the sales figures below.
Related Content – Upcoming PS5 Games 2025: The Best PS5 Game Coming Soon
Game Name | FY2020/3 | FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | Total Sales |
Like a Dragon: Infinite Wealth | 000 | 000 | 000 | 000 | 1,180 | 480 | 1,660 |
Like a Dragon: The Man Who Erased Their Name | 000 | 000 | 000 | 000 | 740 | 220 | 960 |
Persona 3 Reload | 000 | 000 | 000 | 000 | 1,220 | 850 | 2,070 |
Sonic Superstars | 000 | 000 | 000 | 000 | 1,810 | 620 | 2,430 |
Sonic Frontiers | 000 | 000 | 000 | 3,200 | 760 | 610 | 4,570 |
Total War: WARHAMMER III | 000 | 000 | 960 | 580 | 420 | 380 | 2,340 |
Shin Megami Tensei V (Including Vengeance) | 000 | 000 | 990 | 150 | 10 | 960 | 2,110 |
Yakuza: Like a Dragon | 450 | 720 | 410 | 240 | 680 | 360 | 2,860 |
Persona 5 Royal (Including Remaster version) | 1,030 | 700 | 350 | 1,820 | 1,600 | 1,750 | 7,250 |
Team Sonic Racing | 1,380 | 870 | 520 | 310 | 200 | 220 | 3,500 |
Total War: THREE KINGDOMS | 2,100 | 410 | 230 | 230 | 170 | 70 | 3,210 |
[Source – ResetEra]
