Sony Interactive Entertainment has announced the PlayStation Store November 2021 download charts, revealing Call of Duty: Vanguard has topped the PS5 chart for the US and Europe.
In fact, the Sledgehammer Games-developed shooter came out on top in both regions for the PS4 too, with fending off competition from fellow FPS Battlefield 2042, which had to settle for second place – although in the PS4 EU chart, FIFA 22 took that position.
See below for the full PS5 download chart for November 2021, and hit up the PS Blog for more.
| US/Canada | Europe | |
| 1 | Call of Duty: Vanguard | Call of Duty: Vanguard |
| 2 | Battlefield 2042 | FIFA 22 |
| 3 | NBA 2K22 | Battlefield 2042 |
| 4 | Madden NFL 22 | Grand Theft Auto V |
| 5 | Grand Theft Auto V | Farming Simulator 22 |
| 6 | Grand Theft Auto: The Trilogy – The Definitive Edition | The Last of Us Part II |
| 7 | FIFA 22 | The Crew 2 |
| 8 | JUMP FORCE | Grand Theft Auto: The Trilogy – The Definitive Edition |
| 9 | Red Dead Redemption 2 | Minecraft |
| 10 | Minecraft | Red Dead Redemption 2 |
| 11 | Marvel’s Spider-Man: Miles Morales | JUMP FORCE |
| 12 | Tom Clancy’s Ghost Recon Breakpoint | The Sims 4 |
| 13 | Far Cry 6 | NBA 2K22 |
| 14 | The Crew 2 | Need for Speed Payback |
| 15 | UFC 4 | UFC 4 |
| 16 | The Last of Us Part II | A Way Out |
| 17 | Assassin’s Creed Valhalla | The Witcher 3: Wild Hunt – Game of the Year Edition |
| 18 | NARUTO TO BORUTO: SHINOBI STRIKER | Cyberpunk 2077 |
| 19 | Farming Simulator 22 | Fall Guys: Ultimate Knockout |
| 20 | Back 4 Blood | Far Cry 6 |
